Men's Match Result
| Grade: B Reserve 2 | Round: 03 |
| Home Team: Caroline Springs | Away Team: Fawkner |
| Player 1: Black, Trevor | Player 1: Mascitti, Adrian |
| Player 2: Casal, Alberto | Player 2: Emergency 1 |
| Player 3: James, Nick | Player 3: Islam, Saif |
| Player 4: Cruickshank, Peter | Player 4: Emergency 2 |
| Home Emergencies:   |
Away Emergencies: 1-Dillion Stephensen (B Reserve 2 Mixed St Monicas) 2-Thomas Campbell (B Special 5 2015)   |
| Set 1 (1+2) | 6   | 5   |
| Set 2 (3+4) | 6   | 2   |
| Set 3 (1+3) | 6   | 4   |
| Set 4 (2+4) | 6   | 1   |
| Set 5 (1+4) | 6   | 0   |
| Set 6 (2+3) | 2   | 6   |
| Total | 32   | 18   |
Winning Team: Caroline Springs